货号 472207 PAS I 6AP M10 CU
全球贸易项目代码 4013364090927, 海关HS编码: 85359000, 总重: 964.00 g, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 6 |
| Material | Cu |
| Dimensions (l x w x d1) | 295 x 40 x 5 mm |
| Cross-section | 200 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472209 PAS I 6AP M10 V2A
全球贸易项目代码 4013364090934, 海关HS编码: 85359000, 总重: 1.01 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 6 |
| Material | StSt |
| Dimensions (l x w x d1) | 295 x 40 x 6 mm |
| Cross-section | 240 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472227 PAS I 8AP M10 CU
全球贸易项目代码 4013364096424, 海关HS编码: 85359000, 总重: 1.14 kg, 包装单位: 1.00 pc(s)
前代产品技术参数
| Number of terminals | 8 |
| Material | Cu |
| Dimensions (l x w x d1) | 365 x 40 x 5 mm |
| Cross-section | 200 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472229 PAS I 8AP M10 V2A
全球贸易项目代码 4013364096431, 海关HS编码: 85359000, 总重: 1.18 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 8 |
| Material | StSt |
| Dimensions (l x w x d1) | 365 x 40 x 6 mm |
| Cross-section | 240 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472217 PAS I 10AP M10 CU
全球贸易项目代码 4013364090941, 海关HS编码: 85359000, 总重: 1.35 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 10 |
| Material | Cu |
| Dimensions (l x w x d1) | 435 x 40 x 5 mm |
| Cross-section | 200 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472219 PAS I 10AP M10 V2A
全球贸易项目代码 4013364090958, 海关HS编码: 85359000, 总重: 1.41 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 10 |
| Material | StSt |
| Dimensions (l x w x d1) | 435 x 40 x 6 mm |
| Cross-section | 240 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472237 PAS I 12AP M10 CU
全球贸易项目代码 4013364096448, 海关HS编码: 85359000, 总重: 1.53 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 12 |
| Material | Cu |
| Dimensions (l x w x d1) | 505 x 40 x 5 mm |
| Cross-section | 200 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 39 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |
货号 472239 PAS I 12AP M10 V2A
全球贸易项目代码 4013364096455, 海关HS编码: 85359000, 总重: 1.59 kg, 包装单位: 1.00 pc(s)
技术参数
| Number of terminals | 12 |
| Material | StSt |
| Dimensions (l x w x d1) | 505 x 40 x 6 mm |
| Cross-section | 240 mm2 |
| Short-circuit current (AC 50 Hz / DC) (1 s; ≤ 300 °C) | 8.9 kA |
| Screw | di M10 x 25 mm |
| Material of screw / nut | StSt |
| Design | with spring washer |
| Material of insulator | UP |
| Standard | EN 62561-1 |
| *) For exact assignment, see test certificate. | |